WW.Math 2.0 Editions
| Feature | Standard | Professional |
| Points | ||
| Vectors | ||
| Matrices | ||
| Quaternions | ||
| Lines, rays, segments | ||
| Polygons, polylines | ||
| 3D plane | ||
| 2D Triangulation | - | |
| 2D polygon boolean operations | - |
WW.Math 2.0 Editions
| Feature | Standard | Professional |
| Points | ||
| Vectors | ||
| Matrices | ||
| Quaternions | ||
| Lines, rays, segments | ||
| Polygons, polylines | ||
| 3D plane | ||
| 2D Triangulation | - | |
| 2D polygon boolean operations | - |
© 2005-2010 by Wout Ware, Netherlands, KvK nr: 18063327. Last modification Aug 9, 2010